Production Company: Warp Production.
Genre: Drama, Rom-com
Sub-genre: Social Realism.#
Setting: Wales.
OST: The original songs were performed by Alex Turner who is the lead vocalist of the band Arctic Monkeys whose record label is Domino
Record companies Domino, Ninja Tune/Big Dada and Mute Records have each provided tracks from their most promising new artists to act as inspiration. Warp Films will be working alongside the winners to help them produce their new music shorts. which created the horizontal integration.
Budget: 1.2m GBP
Distributor: Weinstein Company
For this distributor the highest total gross is 162m USD ($162,805,434) from the movie Django Unchained
it is quite low compared to the FOX which was the movie Avatar with the total gross of 749m UDS ($749,766,139)
Total Lifetime Grosses
Domestic Summary
|
The Players
|
Country (click to view weekend breakdown) | Dist. | Release Date | Opening Wknd | % of Total | Total Gross / As Of | |
FOREIGN TOTAL | - | 3/18/11 | $397,057 | 100% | $397,057 | 3/20/11 |
Australia | Madman | 9/8/11 | $92,323 | 42.1% | $219,292 | 9/18/11 |
Austria | Polyfilm | 2/10/12 | $3,402 | 18.4% | $18,516 | 2/26/12 |
Belgium | - | 11/16/11 | $5,044 | 28.3% | $17,841 | 12/4/11 |
Czech Republic | Aerofilms | 7/14/11 | $7,401 | 16.7% | $44,296 | 8/14/11 |
Denmark | Camera | 9/8/11 | $9,900 | 100% | $9,900 | 9/11/11 |
France | - | 7/20/11 | $154,526 | 100% | $154,526 | 7/24/11 |
Germany | Kool | 11/17/11 | $46,522 | 35.3% | $131,913 | 11/27/11 |
Hong Kong | Golden Scene | 6/2/11 | $22,243 | 23% | $96,671 | 7/10/11 |
New Zealand | Madman | 11/24/11 | $7,377 | 9.8% | $75,200 | 1/22/12 |
Norway | Fidalgo | 7/22/11 | $15,544 | 26.8% | $58,019 | 8/14/11 |
Portugal | - | 10/13/11 | $5,201 | 28.6% | $18,178 | 10/30/11 |
Russia - CIS | - | 9/1/11 | $10,953 | 20.3% | $53,945 | 10/9/11 |
Spain | - | 10/31/12 | $9,230 | 31.2% | $29,579 | 12/2/12 |
Sweden | NonStop | 8/26/11 | $28,879 | 30.2% | $95,485 | 9/11/11 |
Taiwan | - | 7/29/11 | $1,971 | 21.9% | $9,007 | 8/14/11 |
United Kingdom | Optimum | 3/18/11 | $397,057 | 16.7% | $2,374,824 | 7/24/11 |
No comments:
Post a Comment