3 steps of film cycle
- Production
- Distribution
- Exhibition
What is Distribution?
Distribution is the way the film is being shared among number of people. Marketing is a part of distribution as it includes; advertisements. ( Source from Wiki)
Distributor is an organization which will help you represent your film to sell it on to different countries who will then attempt to send in on television.
(Source from BBC)
To be able to distribute your film, you will have to make sure that you have all assets are in place.
Bellow is the example of Distribution of the film "Everest 2015" which was distributed by Universal. It was distributed in 62 countries, this isn't a surprising number as the they knew that this movie would be well watched because of their star cast as well as their production values such as SFX.
Its budget was $55m and that tells us that it is able to have a star in the movie as well incredible graphics.
However, movies such as horror genre have a great chance of having a better distribution as they don't depend on stars.
|
Where as looking at Tyrannosaur which was distributed by "Strand Releasing" in US and that organisation is well known LGBT distributor. This was a strange way of distributing for Tyrannosaur as this film does not include any LGBT scenes.
This movie was distributed in 7 countries. This movie is different compared to the Everest because they don't have hight budget which leads to absence of production values. Which also explains why it doesn't have stars. Its a social realism movie which does not make a serious amount of money. Although there are some exceptions such as Billy Elliot. Those sort of movies became popular as there is one protagonist which goes against among a lot of people.
Country (click to view weekend breakdown) | Dist. | Release Date | Opening Wknd | % of Total | Total Gross / As Of | |
FOREIGN TOTAL | - | N/A | n/a | - | n/a | N/A |
Austria | Polyfilm | 1/20/12 | - | - | $3,151 | 1/29/12 |
Belgium | - | 4/25/12 | - | - | $23,591 | 5/20/12 |
Germany | - | 10/13/11 | $22,458 | 74.8% | $30,027 | 10/16/11 |
Norway | Arthouse | 4/20/12 | $9,424 | 43.1% | $21,849 | 4/29/12 |
Russia - CIS | P&I Films | 3/15/12 | $20,415 | 59.9% | $34,055 | 4/29/12 |
Spain | - | 3/23/12 | $29,247 | 26.5% | $110,272 | 5/13/12 |
United Kingdom | Studio Canal | 10/7/11 | $127,290 | 29.5% | $430,845 | 4/1/12 |
Tyrannosaur | |
---|---|
![]()
Tyrannosaur original poster by Dan McCarthy
| |
Directed by | Paddy Considine |
Produced by | Diarmid Scrimshaw Mark Herbert |
Written by | Paddy Considine |
Starring | Peter Mullan Olivia Colman Eddie Marsan Paul Popplewell Sally Carman |
Cinematography | Erik Wilson |
Edited by | Pia Di Ciaula |
Production
company |
Warp X
Inflammable Films Film4 Productions UK Film Council Screen Yorkshire EM Media Optimum Releasing[1] |
Distributed by | StudioCanal UK (UK) Strand Releasing (US) |
Release dates
|
|
Running time
| 92 minutes[2] |
Country | United Kingdom |
Language | English |
Budget | £750,000[3] |
Box office | £396,930[4] |
What is Wide Distribution?
It is when having a very extensive distribution rate. Which means that most of the cinemas would be showing your film.
Below is the example of movie which has wide release. Specifically, a movie is considered to be in wide release when it is on 600 theatres or more in the United States and Canada.
It is when having a very extensive distribution rate. Which means that most of the cinemas would be showing your film.
Below is the example of movie which has wide release. Specifically, a movie is considered to be in wide release when it is on 600 theatres or more in the United States and Canada.
TW | LW | Title (click to view) | Studio | Weekend Gross | % Change | Theater Count / Change | Average | Total Gross | Budget* | Week # | |
1 | N | Kung Fu Panda 3 | Fox | $41,282,042 | - | 3,955 | - | $10,438 | $41,282,042 | - | 1 |
2 | 1 | The Revenant | Fox | $12,779,530 | -20.2% | 3,330 | -381 | $3,838 | $138,550,898 | $135 | 6 |
3 | 2 | Star Wars: The Force Awakens | BV | $11,116,684 | -21.0% | 2,556 | -809 | $4,349 | $895,760,846 | $200 | 7 |
4 | N | The Finest Hours | BV | $10,288,932 | - | 3,143 | - | $3,274 | $10,288,932 | - | 1 |
5 | 3 | Ride Along 2 | Uni. | $8,426,610 | -32.3% | 2,412 | -780 | $3,494 | $70,856,300 | $40 | 3 |
6 | 4 | Dirty Grandpa | LGF | $7,591,049 | -31.7% | 2,912 | - | $2,607 | $22,837,059 | - | 2 |
7 | 5 | The Boy (2016) | STX | $7,551,388 | -29.9% | 2,671 | - | $2,827 | $21,185,304 | $10 | 2 |
8 | 6 | The 5th Wave | Sony | $7,142,826 | -30.8% | 2,908 | - | $2,456 | $20,330,975 | $38 | 2 |
9 | 7 | 13 Hours: The Secret Soldiers of Benghazi | Par. | $6,274,244 | -30.5% | 2,803 | -114 | $2,238 | $42,848,089 | $50 | 3 |
10 | N | Fifty Shades of Black | ORF | $5,900,528 | - | 2,075 | - | $2,844 | $5,900,528 | - | 1 |
STUDIO SUMMARY
<<Last Weekend <Last Year | View Index: By Year | By Weekend | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
No comments:
Post a Comment